Dear Users,
To enrich the variety of contract trading products, improve the TradFi derivatives segment, and meet users' diversified trading needs, the platform will officially launch the following perpetual contract trading pairs on September 8, 2026, at 09:00 (UTC+8):
Details of the contract trading pairs:
| Perpetual Contract | MSFTUSDT | AVGOUSDT | HOODUSDT | TSMUSDT | SOXLUSDT | COPPERUSDT | ARMUSDT |
| Launch Time | September 8, 2026, 09:00 (UTC+8) | September 8, 2026, 09:00 (UTC+8) | September 8, 2026, 09:00 (UTC+8) | September 8, 2026, 09:00 (UTC+8) | September 8, 2026, 09:00 (UTC+8) | September 8, 2026, 09:00 (UTC+8) | September 8, 2026, 09:00 (UTC+8) |
| Underlying Asset / Stock / Index | Microsoft Corporation Common Stock (Nasdaq: MSFT) | Broadcom Inc. Common Stock (Nasdaq: AVGO) | Robinhood Markets Inc. Common Stock (Nasdaq: HOOD) | Taiwan Semiconductor Manufacturing Company Ltd ADR (NYSE: TSM) | Direxion Daily Semiconductor Bull 3X ETF (NYSE Arca: SOXL) | Copper (COPPER) | Arm Holdings plc American Depositary Shares (Nasdaq: ARM) |
| Underlying Asset Description | MSFTUSDT perpetual contract tracks the price of Microsoft Corporation (Nasdaq: MSFT) stock | AVGOUSDT perpetual contract tracks the price of Broadcom Inc. (Nasdaq: AVGO) stock | HOODUSDT stock perpetual contract tracks the price of Robinhood Markets Inc. (Nasdaq: HOOD) stock. | TSMUSDT perpetual contract tracks the price of Taiwan Semiconductor Manufacturing Company Ltd (NYSE: TSM) ADR. | SOXLUSDT perpetual contract tracks the price of the Direxion Daily Semiconductor Bull 3X ETF (NYSE Arca: SOXL) index. | COPPERUSDT perpetual contract is the trading code for copper priced in USD, representing 1 pound of copper. | ARMUSDT perpetual contract tracks the price of Arm Holdings plc (Nasdaq: ARM) ADS. |
| Settlement Asset | USDT | USDT | USDT | USDT | USDT | USDT | USDT |
| Minimum Price Precision | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 |
| Maximum Leverage | 50× | 50× | 50× | 50× | 75× | 150× | 50× |
| Trading Hours | 7×24 | 7×24 | 7×24 | 7×24 | 7×24 | 7×24 | 7×24 |
Kind Reminder:
· Contract trading carries high risk; please manage your positions reasonably and pay attention to risk management;
· The platform will adjust relevant parameters in a timely manner according to market conditions. Please pay attention to subsequent announcements.
Basekx Team
September 7
Comments
0 comments
Article is closed for comments.