Dear Users,
To enrich the range of contract trading products, improve the TradFi derivatives sector, and meet users’ diverse trading needs, the platform will officially launch the following perpetual contract trading pairs at 21:00 (UTC+8) on July 31, 2026:
Perpetual Contract Trading Pair Details:
| Perpetual Contract | SKHYUSDT | SNDKUSDT |
|---|---|---|
| Underlying Asset | SK Hynix Inc ADR (American Depositary Receipt) Note:SK Hynix Inc will begin trading on a when-issued basis on July 10, 2026, with the Nasdaq ticker symbol SKHYV.The ticker symbol will be changed to SKHY on July 13, 2026, and will trade on a regular way basis. | Sandisk Corporation Common Stock (Nasdaq: SNDK) |
| Asset Description | SKHYUSDT stock perpetual contract tracks the price of SK Hynix Inc ADR (American Depositary Receipt). | SNDKUSDT stock perpetual contract tracks the price of Sandisk Corporation (Nasdaq: SNDK) stock. |
| Settlement Asset | USDT | USDT |
| Minimum Price Precision | 0.01 | 0.01 |
| Maximum Leverage | 75× | 75× |
| Trading Hours | 7×24 | 7×24 |
Risk Reminder:
· Contract trading involves high risks. Please manage your positions reasonably and pay attention to risk management.
· The platform may adjust relevant parameters according to market conditions. Please refer to subsequent announcements.
Basekx Team
July 29, 2026
Comments
0 comments
Article is closed for comments.