Dear Users,
To enrich contract trading products, improve the TradFi derivatives sector, and meet users' diversified trading needs, the platform will officially launch the following perpetual contract trading pairs at 14:15 (UTC+8) on August 13, 2026:
Perpetual Contract Details:
| Perpetual Contract | MUUSDT | SKHYNIXUSDT | SPYUSDT | SAMSUNGUSDT |
|---|---|---|---|---|
| Launch Time | Aug 13, 2026 14:15 (UTC+8) | Aug 13, 2026 14:15 (UTC+8) | Aug 13, 2026 14:15 (UTC+8) | Aug 13, 2026 14:15 (UTC+8) |
| Underlying Stock | Micron Technology, Inc. Common Stock (Nasdaq: MU) | SK Hynix Inc. | State Street SPDR S&P 500 ETF Trust (Nasdaq: SPY) | Samsung Electronics Co., Ltd. |
| Asset Description | MUUSDT stock perpetual contract tracks the price performance of Micron Technology, Inc. (Nasdaq: MU). | SKHYNIXUSDT perpetual contract tracks the price performance of SK Hynix Inc. | State Street SPDR S&P 500 ETF Trust tracks the performance of the S&P 500 Index. | SAMSUNGUSDT perpetual contract tracks the price performance of Samsung Electronics Co., Ltd. |
| Settlement Asset | USDT | USDT | USDT | USDT |
| Minimum Price Precision | 0.01 | 0.01 | 0.01 | 0.01 |
| Maximum Leverage | 75× | 75× | 25× | 25× |
| Trading Hours | 7×24 | 7×24 | 7×24 | 7×24 |
Risk Reminder:
· Contract trading involves high risks. Please manage your positions reasonably and pay attention to risk control.
· The platform may adjust relevant parameters according to market conditions. Please stay tuned for further announcements.
Basekx Team
August 12, 2026
Comments
0 comments
Article is closed for comments.