Dear Users,
To enrich the variety of contract trading products, improve the TradFi derivatives sector, and meet users’ diverse trading needs, the platform will officially launch the following perpetual contract trading pairs on August 15, 2026, at 15:00 (UTC+8):
Details of the contract trading pairs:
| Perpetual Contract | AAOIUSDT | AXTIUSDT | COHRUSDT |
| Launch Time | August 15, 2026, 15:00 (UTC+8) | August 15, 2026, 15:00 (UTC+8) | August 15, 2026, 15:00 (UTC+8) |
| Underlying Stock | Applied Optoelectronics, Inc. Common Stock (Nasdaq: AAOI) | AXT Inc Common Stock (Nasdaq: AXTI) | Coherent Corp. Common Stock (NYSE: COHR) |
| Underlying Asset Description | AAOIUSDT perpetual contract tracks the price of Applied Optoelectronics, Inc. (Nasdaq: AAOI) stock. | AXTIUSDT perpetual contract tracks the price of AXT Inc (Nasdaq: AXTI) stock. | COHRUSDT perpetual contract tracks the price of Coherent Corp. (NYSE: COHR) stock. |
| Settlement Asset | USDT | USDT | USDT |
| Minimum Price Precision | 0.01 | 0.01 | 0.01 |
| Maximum Leverage | 25× | 25× | 25× |
| Trading Hours | 7×24 | 7×24 | 7×24 |
Friendly Reminder:
· Contract trading carries high risk; please manage your positions reasonably and pay attention to risk management;
· The platform will adjust relevant parameters in a timely manner according to market conditions; please stay tuned for subsequent announcements.
Basekx Team
August 14
Comments
0 comments
Article is closed for comments.