Dear Users,
To further enrich our derivatives offerings and expand the TradFi (Traditional Finance) asset derivatives segment, the platform will officially list the following perpetual contract trading pairs at
10:00 (UTC+8), June 16, 2026.
Listing Details:
| Pair | Underlying Asset | Description | Settlement | Tick Size | Max Leverage | Trading Hours |
|---|---|---|---|---|---|---|
| SPCXUSDT | SpaceX | Tracks SpaceX stock price | USDT | 0.01 | 25× | 24/7 |
| NVDAUSDT | NVIDIA | Tracks NVIDIA stock price | USDT | 0.01 | 20× | 24/7 |
| GOOGLUSDT | Alphabet | Tracks Google stock price | USDT | 0.01 | 20× | 24/7 |
| AMZNUSDT | Amazon | Tracks Amazon stock price | USDT | 0.01 | 20× | 24/7 |
| MSTRUSDT | Strategy | Tracks Strategy stock price | USDT | 0.01 | 20× | 24/7 |
Risk Reminder
- Futures trading involves significant risk; please manage your positions carefully
- The platform may adjust contract parameters based on market conditions. Please stay updated with announcements
Basekx Team
June 16, 2026
Comments
0 comments
Article is closed for comments.