Dear Users,
To enrich our contract trading offerings and meet users’ diversified trading needs, the following perpetual contract trading pairs will be officially listed on April 12, 2026, at 21:00 (UTC+8):
| Perpetual Contract | NATGASUSDT | BZUSDT | CLUSDT | PAYPUSDT |
|---|---|---|---|---|
| Underlying Asset | Natural Gas (NATGAS) | Brent Crude Oil (BZ) | WTI Crude Oil (CL) | PayPay Corporation Common Stock (Nasdaq:PAYP) |
| Asset Description | NATGASUSDT is a USD-denominated perpetual contract representing 1 MMBtu of natural gas | BZUSDT is a USD-denominated perpetual contract representing 1 barrel of Brent crude oil | CLUSDT is a USD-denominated perpetual contract representing 1 barrel of WTI crude oil | PAYPUSDT is a stock perpetual contract tracking the price of PayPay Corporation Common Stock (Nasdaq:PAYP) |
| Settlement Asset | USDT | USDT | USDT | USDT |
| Min. Price Precision | 0.001 | 0.01 | 0.01 | 0.01 |
| Max. Leverage | 150× | 150× | 150× | 20× |
| Trading Hours | 24/7 | 24/7 | 24/7 | 24/7 |
Kind Reminders:
Contract trading carries high risk. Please manage your positions prudently and pay attention to risk control. The platform may adjust parameters based on market conditions. Please follow subsequent announcements.
Basekx Team
April 11, 2026
Comments
0 comments
Article is closed for comments.