Dear Users,
To enrich our futures trading offerings and meet the diverse trading needs of our users, the platform will officially launch the following perpetual futures trading pairs on January 25, 2026, at 10:00 (UTC+8):
Perpetual Futures Trading Pairs Details
| Trading Type | Trading Pair | Underlying Asset | Settlement Asset | Minimum Price Precision | Maximum Leverage | Trading Hours |
|---|---|---|---|---|---|---|
| Perpetual Futures | SOMIUSDT | Somnia (SOMI) | USDT | 0.0001 | 150× | 24/7 |
| Perpetual Futures | LPTUSDT | Livepeer Token (LPT) | USDT | 0.001 | 150× | 24/7 |
| Perpetual Futures | 0GUSDT | 0G (0G) | USDT | 0.001 | 150× | 24/7 |
| Perpetual Futures | HYPEUSDT | HYPE (Hyperliquid) | USDT | 0.001 | 150× | 24/7 |
| Perpetual Futures | POLUSDT | Polygon (POL) | USDT | 0.00001 | 150× | 24/7 |
Friendly Reminder:
Futures trading involves a high level of risk. Please manage your positions responsibly and pay attention to risk management. The platform will adjust related parameters as market conditions require. Please stay tuned for future announcements.
EKBIT Team
January 25, 2026
Comments
0 comments
Article is closed for comments.