Dear Users,
To enrich our contract trading offerings and meet users’ diverse trading needs, the platform will officially list the following perpetual contract trading pairs at 16:00 on December 14, 2025 (UTC+8).
Perpetual Contract Trading Pair Details:
| Contract Type | Trading Pair | Underlying Asset | Settlement Asset | Min Price Precision | Max Leverage | Trading Hours |
|---|---|---|---|---|---|---|
| Perpetual | Binance Life USDT | Binance Life | USDT | 0.00001 | 150x | 24/7 |
| Perpetual | IPUSDT | Story (IP) | USDT | 0.001 | 150x | 24/7 |
| Perpetual | ONDOUSDT | Ondo (ONDO) | USDT | 0.0001 | 150x | 24/7 |
| Perpetual | PIUSDT | PI Network(PI) | USDT | 0.0001 | 150× | 7×24 |
| Perpetual | LUNA2USDT | LUNA | USDT | 0.00001 | 150x | 24/7 |
| Perpetual | 1000LUNCUSDT | 1000 LUNC | USDT | 0.00001 | 150x | 24/7 |
Warm Reminder:
Perpetual contract trading involves high risk. Please manage your positions prudently and ensure proper risk control. The platform may adjust relevant parameters based on market conditions. Please stay tuned for further announcements.
EKBIT Team
December 14, 2025
Comments
0 comments
Article is closed for comments.