The maintenance margin rate is determined by the notional value of the position.
Maintenance Margin = Position Value × Maintenance Margin Rate for the applicable tier
(Position Value = Entry Price × Position Size)
Trading Pair Parameters
| SPCXUSDT(Fee Rate: maker:0.03% taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 25 | 7500000 | 1.00% | 150000 |
| 2 | 20 | 10000000 | 2.50% | 500000 |
| 3 | 10 | 15000000 | 5.00% | 1500000 |
| 4 | 5 | 25000000 | 10.00% | 5000000 |
| 5 | 4 | 40000000 | 12.50% | 10000000 |
| 6 | 2 | 60000000 | 25.00% | 30000000 |
| 7 | 1 | 500000000 | 50.00% | 500000000 |
| NVDAUSDT(Fee Rate: maker:0.03% taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| GOOGLUSDT(Fee Rate: maker:0.03% taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| AMZNUSDT(Fee Rate: maker:0.03% taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| MSTRUSDT(Fee Rate: maker:0.03% taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| METAUSDT(Fee Rate: maker:0.03% taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| CRCLUSDT(Fee Rate: maker:0.03% taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| COINUSDT(Fee Rate: maker:0.03% taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| PLTRUSDT(Fee Rate: maker:0.03% taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 20 | 10000000 | 2.50% | 500000 |
| 2 | 10 | 15000000 | 5.00% | 1500000 |
| 3 | 5 | 25000000 | 10.00% | 5000000 |
| 4 | 4 | 40000000 | 12.50% | 10000000 |
| 5 | 2 | 60000000 | 25.00% | 30000000 |
| 6 | 1 | 500000000 | 50.00% | 500000000 |
| AGLDUSDT(Fee Rate:maker 0.03% taker 0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 100 | 5000000 | 0.60% | 50000 |
| 2 | 50 | 7500000 | 1.00% | 150000 |
| 3 | 20 | 10000000 | 2.50% | 500000 |
| 4 | 10 | 15000000 | 5.00% | 1500000 |
| 5 | 5 | 25000000 | 10.00% | 5000000 |
| 6 | 4 | 40000000 | 12.50% | 10000000 |
| 7 | 2 | 60000000 | 25.00% | 30000000 |
| 8 | 1 | 500000000 | 50.00% | 500000000 |
| FILUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| LITUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 150 | 1500000 | 0.40% | 10000 |
| 2 | 125 | 3750000 | 0.48% | 30000 |
| 3 | 100 | 5000000 | 0.60% | 50000 |
| 4 | 50 | 7500000 | 1.00% | 150000 |
| 5 | 20 | 10000000 | 2.50% | 500000 |
| 6 | 10 | 15000000 | 5.00% | 1500000 |
| 7 | 5 | 25000000 | 10.00% | 5000000 |
| 8 | 4 | 40000000 | 12.50% | 10000000 |
| 9 | 2 | 60000000 | 25.00% | 30000000 |
| 10 | 1 | 500000000 | 50.00% | 500000000 |
| SKHYUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 75 | 75000 | 0.80% | 1000 |
| 2 | 50 | 150000 | 1.20% | 3000 |
| 3 | 25 | 375000 | 2.00% | 15000 |
| 4 | 20 | 750000 | 2.50% | 37500 |
| 5 | 10 | 1500000 | 5.00% | 150000 |
| 6 | 5 | 3000000 | 10.00% | 600000 |
| 7 | 2 | 10000000 | 25.00% | 5000000 |
| 8 | 1 | 50000000 | 50.00% | 50000000 |
| SNDKUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 75 | 75000 | 0.80% | 1000 |
| 2 | 50 | 150000 | 1.20% | 3000 |
| 3 | 25 | 375000 | 2.00% | 15000 |
| 4 | 20 | 750000 | 2.50% | 37500 |
| 5 | 10 | 1500000 | 5.00% | 150000 |
| 6 | 5 | 3000000 | 10.00% | 600000 |
| 7 | 2 | 10000000 | 25.00% | 5000000 |
| 8 | 1 | 50000000 | 50.00% | 50000000 |
| AAPLUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| QQQUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| AMDUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| LITEUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| TSTUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 50 | 30000 | 1.50% | 600 |
| 2 | 25 | 50000 | 3.00% | 2000 |
| 3 | 20 | 100000 | 3.75% | 5000 |
| 4 | 10 | 200000 | 6.00% | 20000 |
| 5 | 5 | 500000 | 10.00% | 100000 |
| 6 | 4 | 750000 | 13.00% | 187500 |
| 7 | 2 | 1500000 | 25.00% | 750000 |
| 8 | 1 | 3000000 | 50.00% | 3000000 |
| TUTUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 50 | 30000 | 1.50% | 600 |
| 2 | 25 | 50000 | 3.00% | 2000 |
| 3 | 20 | 100000 | 3.75% | 5000 |
| 4 | 10 | 200000 | 6.00% | 20000 |
| 5 | 5 | 500000 | 10.00% | 100000 |
| 6 | 4 | 750000 | 13.00% | 187500 |
| 7 | 2 | 1500000 | 25.00% | 750000 |
| 8 | 1 | 3000000 | 50.00% | 3000000 |
| MUUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 75 | 75000 | 0.80% | 1000 |
| 2 | 50 | 150000 | 1.20% | 3000 |
| 3 | 25 | 375000 | 2.00% | 15000 |
| 4 | 20 | 750000 | 2.50% | 37500 |
| 5 | 10 | 1500000 | 5.00% | 150000 |
| 6 | 5 | 3000000 | 10.00% | 600000 |
| 7 | 2 | 10000000 | 25.00% | 5000000 |
| 8 | 1 | 50000000 | 50.00% | 50000000 |
| SKHYNIXUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 75 | 7500000 | 0.80% | 100000 |
| 2 | 50 | 15000000 | 1.20% | 300000 |
| 3 | 20 | 30000000 | 2.50% | 1500000 |
| 4 | 10 | 50000000 | 5.00% | 5000000 |
| 5 | 5 | 100000000 | 10.00% | 20000000 |
| 6 | 3 | 150000000 | 16.67% | 50000000 |
| 7 | 2 | 250000000 | 25.00% | 125000000 |
| 8 | 1 | 500000000 | 50.00% | 500000000 |
| SPYUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
| SAMSUNGUSDT(Fee Ratemaker:0.03%,taker:0.03%) | ||||
| Tier | Leverage | Maximum Position Notional Value | Maintenance Margin Rate | Maximum Initial Margin |
| 1 | 25 | 25000 | 3.00% | 1000 |
| 2 | 20 | 50000 | 3.75% | 2500 |
| 3 | 15 | 75000 | 5.00% | 5000 |
| 4 | 10 | 100000 | 7.50% | 10000 |
| 5 | 5 | 250000 | 10.00% | 50000 |
| 6 | 4 | 500000 | 12.50% | 125000 |
| 7 | 2 | 1000000 | 25.00% | 500000 |
| 8 | 1 | 15000000 | 50.00% | 15000000 |
Comments
0 comments
Article is closed for comments.