Fee Rate Notice: Spot trading is currently fee-free, and fees may be adjusted in the future based on operational needs.
| Basekx Spot Trading Parameters | ||||
| Trading Pair / USDT | Taker Fee Rate | Maker Fee Rate | Price Precision | Quantity Precision |
| BTC | 0% | 0% | 0.01 | 0.00001 |
| ETH | 0% | 0% | 0.01 | 0.0001 |
| BNB | 0% | 0% | 0.01 | 0.001 |
| SOL | 0% | 0% | 0.01 | 0.001 |
| XRP | 0% | 0% | 0.0001 | 1 |
| DOGE | 0% | 0% | 0.00001 | 1 |
| TRX | 0% | 0% | 0.00001 | 0.1 |
| AVAX | 0% | 0% | 0.001 | 0.01 |
| DOT | 0% | 0% | 0.001 | 0.01 |
| LINK | 0% | 0% | 0.001 | 0.01 |
| LTC | 0% | 0% | 0.01 | 0.001 |
| OP | 0% | 0% | 0.0001 | 0.01 |
| ARB | 0% | 0% | 0.0001 | 0.1 |
| PEPE | 0% | 0% | 0.00000001 | 1 |
| SUI | 0% | 0% | 0.0001 | 0.1 |
Comments
0 comments
Article is closed for comments.